Free
$0/ month
Try the sending platform with a monthly free allowance.
- Up to 1,000 emails per month
- API and template tools
Start free, then pay for the email volume and capabilities your team needs. Compare what is available on every plan.
Free monthly allowance
1,000 emails
Transactional sending
$0.30 / 1,000
Marketing sending
$0.40 / 1,000
Choose your starting point
Plan setup, plan changes and credit top-ups are completed securely in the Simply Send app.
$0/ month
Try the sending platform with a monthly free allowance.
From $5/ month
Set a monthly or annual allowance as your sending grows.
Custom
Talk with our team about higher volume and organization needs.
Browse the full feature and capacity comparison, including every integration, security option and support channel.
Explore the tools and capabilities included with each plan. Workspace permissions and feature availability apply.
Authenticate your sending identity and organize your domains.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Custom domains | Included | Included | Included |
| Email authentication (SPF, DKIM and DMARC) | Included | Included | Included |
| Domain groups | Included | Included | Included |
Connect transactional, marketing and web applications with scoped keys.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Transactional email API | Included | Included | Included |
| Marketing email API | Included | Included | Included |
| Web setup keys | Included | Included | Included |
| Verified-domain association for email keys | Included | Included | Included |
Use familiar SMTP credentials for transactional email.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| SMTP relay | — | Transactional | Transactional |
| Verified-domain association for SMTP | — | Included | Included |
A real inbox for receiving and managing email.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Receive email | — | Included | Included |
| Send email | — | Included | Included |
| Shared mailbox access | — | Included | Included |
Test email integrations safely with the Virtual Inbox and predictable simulated outcomes.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Virtual Inbox | — | Included | Included |
| Transactional API tests | — | Included | Included |
| Marketing API tests | — | Included | Included |
| SMTP relay tests | — | Included | Included |
| Email event testing (delivered, hard bounce, complaint, etc.) | — | Included | Included |
| Sandbox webhook event testing | — | Included | Included |
| Email-event workflow testing | — | Included | Included |
| Dashboard and analytics visibility | — | Included | Included |
| Automatic mock domain verification | — | Included | Included |
Understand your sending activity and delivery outcomes over time.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Schedule Email activity and delivery status | Included | Included | Included |
| Transactional and marketing deliverability dashboards | Included | Included | Included |
| Send & Delivery dashboards | Included | Included | Included |
| Open and Click dashboards | Included | Included | Included |
| Bounce, Complaint and Unsubscribe dashboards | Included | Included | Included |
| Email delivery history per email | Included | Included | Included |
| CSV download for email events | — | Included | Included |
| Campaign performance | Included | Included | Included |
| Live activity view | Included | Included | Included |
Create, personalize and preview your email content.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Create and edit templates | Included | Included | Included |
| HTML template import | Included | Included | Included |
| Template previews | Included | Included | Included |
| Template variables | Included | Included | Included |
| AI-assisted template creation | Included | Included | Included |
Manage individual contacts or bring your existing audience into Simply Send.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Create and edit contacts | Included | Included | Included |
| CSV bulk upload | Included | Included | Included |
| Custom fields (text, date, boolean, digit, geo location) | Included | Included | Included |
Organize subscriptions and manage group membership.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Create and manage subscription groups | Included | Included | Included |
Build reusable audiences from contact data on Paid and Enterprise plans.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Create and manage segments | — | Included | Included |
| Contact filters (first name, last name, email, phone, source, tags and subscription group) | — | Included | Included |
| Contact date filters (created and updated) | — | Included | Included |
| Address filters (address lines, city, state / region, postal code and country) | — | Included | Included |
| Campaign action filters (opened, clicked, sent and bounced) | — | Included | Included |
| Campaign event count filters (sends, deliveries, opens and clicks) | — | Included | Included |
| Campaign event date filters (last sent, delivered, opened and clicked) | — | Included | Included |
| Custom field filters (text, number, date, boolean and geolocation radius) | — | Included | Included |
Manage recipient exclusions and inspect delivery outcomes.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Suppressed Unsubscribe | Included | Included | Included |
| Suppressed Complaints | Included | Included | Included |
| Suppressed Bounce | Included | Included | Included |
| Any email suppression check in Simply Send | Included | Included | Included |
Prepare campaigns for your audience.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Campaign with subscription groups | Included | Included | Included |
| Campaign with APIs | Included | Included | Included |
| Campaign with segments | — | Included | Included |
| Email deliverability events | Included | Included | Included |
Build contact journeys and follow each execution on the saved canvas.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Drag-and-drop workflow canvas | Promo access | Included | Included |
| Conditions and percentage splits | Promo access | Included | Included |
| Delays and wait-for-event nodes | Promo access | Included | Included |
| Send email and webhook actions | Promo access | Included | Included |
| Contact, tag and group actions | Promo access | Included | Included |
| Start another workflow | Promo access | Included | Included |
| Execution history | Promo access | Included | Included |
| Per-node execution states | Promo access | Included | Included |
Receive event notifications in your application.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Email events (sent, delivered, bounce, complaint, etc.) | Included | Included | Included |
| Receive emails event | Included | Included | Included |
| Resource creation events | Included | Included | Included |
| Webhook testing | Included | Included | Included |
Available connections are included with eligible features. Third-party subscriptions, setup and permissions may apply.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| — | Included | Included | |
| — | Included | Included | |
| Auth.js | — | Included | Included |
| — | Included | Included | |
| — | Upcoming** | Upcoming** | |
Kinde | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| ChatGPT · MCP | Included | Included | Included |
| Claude · MCP | — | Included | Included |
| Gemini · MCP | Included | Included | Included |
| Grok · MCP | — | Included | Included |
| Cursor · MCP | — | Included | Included |
| Perplexity · MCP | — | Included | Included |
| MCP integration | — | Included | Included |
![]() Zapier | — | Included | Included |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
Pipedream | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** | |
Courier | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** | |
Activepieces | — | Upcoming** | Upcoming** |
![]() Slack | — | Upcoming** | Upcoming** |
Integrately | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Included | Included | Included | |
Jotform | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** | |
Tally | — | Upcoming** | Upcoming** |
Reform | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
Freshdesk | — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Included | Included | Included | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
Clay | — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Included | Included | Included | |
![]() Supabase | Included | Included | Included |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
Bubble | — | Upcoming** | Upcoming** |
Fivetran | — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
Segment | — | Upcoming** | Upcoming** |
Amplitude | — | Upcoming** | Upcoming** |
| — | Upcoming** | Upcoming** | |
| — | Upcoming** | Upcoming** | |
RudderStack | — | Upcoming** | Upcoming** |
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| — | Included | Included | |
| — | Upcoming** | Upcoming** |
** Upcoming integrations are considered and prioritized based on user needs and requests.
Organize Live and Sandbox environments, assign workspace-specific roles and control access.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Live workspaces | 1 | Included | Included |
| Sandbox workspaces | -- | Included | Included |
| RBAC-based access | -- | Included | Included |
| System-provided default roles: Owner, Admin, Editor, Marketer, Content Approver, Developer, Analytics Viewer, QA Event Viewer and Deliverability Manager | -- | Included | Included |
| Custom roles and permission assignments | -- | Included | Included |
Add a dedicated sending IP and choose the warmup approach for transactional or marketing traffic.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Manual warmup (Standard) | — | Available | Available |
| Automatic warmup (Managed) | — | Available | Available |
| Transactional or marketing use case | — | Available | Available |
Choose your sign-in method and control access to your workspace.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Email and password sign-in | Included | Included | Included |
| Google sign-in | Included | Included | Included |
| Amazon sign-in | Included | Included | Included |
| GitLab sign-in | Included | Included | Included |
| LinkedIn sign-in | Included | Included | Included |
| Slack sign-in | Included | Included | Included |
| Microsoft sign-in | — | Available · setup required | Available · setup required |
| Passkey sign-in | Available | Available | Available |
| Authenticator-app MFA | Available | Available | Available |
| Workspace roles and permissions | Included | Included | Included |
| Organization SAML / SSO | — | Available · setup required | Available · setup required |
Get help from our team and find product guidance.
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Page Support | Not available | Based on email volume | Included |
| Live support*** | Available | Included | Included |
| Ticket support | Included | Included | Included |
| Email support | Included | Included | Included |
| In-app bug reporting | Included | Included | Included |
| Discord community | Included | Included | Included |
| Priority support & SLA | — | — | By agreement |
| Documentation and help | Included | Included | Included |
*** Live support availability hours vary and are primarily Pacific Time. Available channels do not imply guaranteed response times.
Everything you need to know about Simply Send pricing.
The Free plan includes up to 1,000 emails per month (transactional or marketing). Free plan emails are rate limited and do not include SMTP.
1,000 transactional emails. In some cases, you may be able to send up to ~1,333 transactional emails on the Free plan.
1,000 marketing emails.
Yes. The monthly Paid plan starts at $5, in increments of $5.
Yes. The annual Paid plan starts at $25, in increments of $25.
Yes. The Free and Paid Plans cover both transactional and marketing emails. Credits are deducted based on the type of email you send or receive — 3 credits per transactional email and 4 credits per marketing email.
Yes. You can purchase prepaid email credits anytime.
Yes. SMTP is available on Paid Plans for transactional emails. Note that SMTP is not enabled by default. SMTP is only enabled for accounts with payment history and good sender reputation.
Each email (content + attachments) can be up to 2 MB at no extra cost. The first 2 MB is included in the base rate.
Each additional 2 MB of total email size adds $0.40 per 1,000 emails. For example, a 6 MB email adds $0.80 per 1,000 emails.
It is based on the total email size (content plus all attachments combined), not per attachment.
No. Dedicated IPs are an optional add-on for senders who want full control over their sender reputation.
A standard dedicated IP costs $30 per IP per month.
Managed IPs are automatically provisioned and scaled for you. They cost $20 per month plus $0.10 per 1,000 emails sent.
Yes. You can add multiple standard dedicated IPs at $30 per IP per month.
No. Dedicated IPs are available on Paid plans at additional cost.
Prices shown are exclusive of tax. Applicable taxes (such as VAT or GST) are calculated automatically at checkout based on your billing address. You can also add your company Tax ID during checkout.
We do not offer refunds, as our pricing is flexible and starts at affordable price points. However, we are always open to discussing your experience. Please reach out to support if you have concerns and we will do our best to help.
Yes. You can cancel your Free or Paid subscription at any time from the Account > Billing & Usage page. Your subscription will remain active until the end of the current billing period before cancellation takes effect.
Unused email credits remain on your account until they are used up or your subscription is cancelled.
A credit is a unit of value used to send or receive emails. Each transactional email costs 3 credits and each marketing email costs 4 credits.
Yes. You can use your credits for both transactional and marketing emails (sent or received). Each transactional email costs 3 credits and each marketing email costs 4 credits.
Currently, we are extending credits for your convenience until further notice. Reach out to us if needed to extend the validity of your credits.
All paid credits are valid for 1 year from the date of purchase. Free credits expires and renews every month. All credits are valid when you have an active subscription.
Yes. All paid credits will be available if you cancel and resubscribe until their expiration dates.
Yes. You can upgrade your subscription at any time from the Account > Billing & Usage page.
Yes. You can downgrade your subscription at any time from the Account > Billing & Usage page. The downgrade will take effect at the start of the next billing cycle.
Yes. You can change your billing interval from monthly to annual, or from annual to monthly, at any time from the Account > Billing & Usage page.
Whether you need help with integration, pricing, or custom limits, our engineering team is ready to assist you.